Coverage
Where Zoyn is available today.
We publish our coverage honestly rather than claiming to be everywhere. Zoyn is available wherever the payment network's onramp providers — the services that turn a card or bank payment into crypto — can serve buyers, and payments settle in USDC on Base by default. Coverage grows as those providers open new markets.
64 of 64 markets list card payments (VISA, Mastercard, Apple Pay, Google Pay); card availability for any single payment still depends on the buyer's location, currency, and available checkout providers. 37 markets also support SEPA bank transfer. Crypto wallet payments remain subject to network, compliance, and product availability. Which settlement asset a card payment can convert into also depends on the buyer's country — check your live checkout link for the exact answer for a given buyer, rather than this table alone. Transaction limits vary by payment method, country, and the buyer’s identity verification level. The checkout shows the methods and limits available to that buyer.
64 countries
| Country | Payment options | Min (USD) | Max (USD) | Settlement |
|---|---|---|---|---|
| A | ||||
Aland Islands AX | CardSEPA | — | — | USDC |
Andorra AD | CardSEPA | — | — | USDC |
Antigua and Barbuda AG | Card | — | — | USDC |
Australia AU | Card | — | — | USDC |
Austria AT | CardSEPA | — | — | USDC |
| B | ||||
Belgium BE | CardSEPA | — | — | USDC |
Bermuda BM | Card | — | — | USDC |
Brazil BR | CardPix | — | — | USDC |
| C | ||||
Cabo Verde CV | Card | — | — | USDC |
Canada CA | Card | — | — | USDC |
Cyprus CY | CardSEPA | — | — | USDC |
Czech Republic CZ | CardSEPA | — | — | USDC |
| D | ||||
Denmark DK | CardSEPA | — | — | USDC |
| E | ||||
Estonia EE | CardSEPA | — | — | USDC |
| F | ||||
Finland FI | CardSEPA | — | — | USDC |
France FR | CardSEPA | — | — | USDC |
French Guiana GF | CardSEPA | — | — | USDC |
French Polynesia PF | Card | — | — | USDC |
| G | ||||
Georgia GE | Card | — | — | USDC |
Germany DE | CardSEPA | — | — | USDC |
Greece GR | CardSEPA | — | — | USDC |
Guadeloupe GP | CardSEPA | — | — | USDC |
Guam GU | Card | — | — | USDC |
| H | ||||
Hong Kong HK | Card | — | — | USDC |
Hungary HU | CardSEPA | — | — | USDC |
| I | ||||
Iceland IS | CardSEPA | — | — | USDC |
Ireland IE | CardSEPA | — | — | USDC |
Israel IL | Card | — | — | USDC |
Italy IT | CardSEPA | — | — | USDC |
| K | ||||
Kuwait KW | Card | — | — | USDC |
| L | ||||
Latvia LV | CardSEPA | — | — | USDC |
Liechtenstein LI | CardSEPA | — | — | USDC |
Lithuania LT | CardSEPA | — | — | USDC |
Luxembourg LU | CardSEPA | — | — | USDC |
| M | ||||
Malaysia MY | Card | — | — | USDC |
Malta MT | CardSEPA | — | — | USDC |
Martinique MQ | CardSEPA | — | — | USDC |
Mauritius MU | Card | — | — | USDC |
Mayotte YT | CardSEPA | — | — | USDC |
Mexico MX | Card | — | — | USDC |
Moldova MD | Card | — | — | USDC |
Montenegro ME | Card | — | — | USDC |
| N | ||||
Netherlands NL | CardSEPA | — | — | USDC |
New Caledonia NC | Card | — | — | USDC |
New Zealand NZ | Card | — | — | USDC |
Norway NO | CardSEPA | — | — | USDC |
| P | ||||
Peru PE | Card | — | — | USDC |
Philippines PH | Card | — | — | USDC |
Poland PL | CardSEPA | — | — | USDC |
Portugal PT | CardSEPA | — | — | USDC |
Puerto Rico PR | Card | — | — | USDC |
| R | ||||
Reunion RE | CardSEPA | — | — | USDC |
Romania RO | CardSEPA | — | — | USDC |
| S | ||||
Saint Martin MF | CardSEPA | — | — | USDC |
Serbia RS | Card | — | — | USDC |
Singapore SG | Card | — | — | USDC |
Slovakia SK | CardSEPA | — | — | USDC |
Slovenia SI | CardSEPA | — | — | USDC |
Spain ES | CardSEPA | — | — | USDC |
Sweden SE | CardSEPA | — | — | USDC |
Switzerland CH | CardSEPA | — | — | USDC |
| T | ||||
Tajikistan TJ | Card | — | — | USDC |
| U | ||||
United Kingdom GB | CardFaster Payments | — | — | USDC |
United States US | CardACHWire | $1 | $100,000 | USDC |
Don't see your country yet?
Coverage follows the payment network's onramp providers, and new markets open as they do. Tell us where you operate and we'll let you know when yours opens.
